Final Round Greensboro, N.C. Date: April 25-28.
Forest Oaks Country Club (7,062 yards, par 72).
Rocco Mediate, $684,000.00 68-67-66-71 --272 -16
Mark Calcavecchia, $410,400.00 65-69-69-72 --275 -13
Jonathan Byrd, $220,400.00 72-71-69-66 --278 -10
Chad Campbell, $220,400.00 67-72-66-73 --278 -10
Carl Paulson, $144,400.00 68-70-73-68 --279 -9
Jim Gallagher, Jr., $144,400.0067-73-70-69 --279 -9
Stephen Ames, $118,433.34 71-69-72-68 --280 -8
K.J. Choi, $118,433.33 71-69-69-71 --280 -8
Robert Gamez, $118,433.33 67-67-73-73 --280 -8
Kevin Sutherland, $91,200.00 71-68-75-67 --281 -7
Pat Bates, $91,200.00 71-67-73-70 --281 -7
Paul Stankowski, $91,200.00 66-74-71-70 --281 -7
Jonathan Kaye, $91,200.00 69-72-66-74 --281 -7
Chris Riley, $64,600.00 74-70-69-69 --282 -6
Edward Fryatt, $64,600.00 71-69-72-70 --282 -6
Loren Roberts, $64,600.00 68-72-71-71 --282 -6
Stuart Appleby, $64,600.00 70-73-68-71 --282 -6
Lee Porter, $64,600.00 67-71-71-73 --282 -6
Duffy Waldorf, $47,690.00 71-70-74-68 --283 -5
Brandt Jobe, $47,690.00 72-70-70-71 --283 -5
Jerry Kelly, $47,690.00 69-70-71-73 --283 -5
Matt Gogel, $47,690.00 73-68-68-74 --283 -5
Jay Haas, $32,028.58 69-70-77-68 --284 -4
David Peoples, $32,028.57 70-70-73-71 --284 -4
Dudley Hart, $32,028.57 70-72-71-71 --284 -4
Jim Furyk, $32,028.57 69-72-71-72 --284 -4
Frank Nobilo, $32,028.57 71-70-71-72 --284 -4
Dennis Paulson, $32,028.57 73-68-70-73 --284 -4
Mike Sposa, $32,028.57 69-71-69-75 --284 -4
Kent Jones, $22,087.50 70-74-73-68 --285 -3
Brett Quigley, $22,087.50 69-73-73-70 --285 -3
Heath Slocum, $22,087.50 72-69-73-71 --285 -3
Shaun Micheel, $22,087.50 69-72-72-72 --285 -3
Bob Heintz, $22,087.50 70-69-72-74 --285 -3
Willie Wood, $22,087.50 69-71-71-74 --285 -3
Phil Tataurangi, $22,087.50 68-67-73-77 --285 -3
John Huston, $22,087.50 71-66-71-77 --285 -3
Paul Goydos, $15,960.00 68-75-75-68 --286 -2
Steve Jones, $15,960.00 69-71-76-70 --286 -2
John Senden, $15,960.00 70-71-74-71 --286 -2
Geoff Ogilvy, $15,960.00 73-67-74-72 --286 -2
Tim Clark, $15,960.00 71-70-73-72 --286 -2
Carlos Franco, $15,960.00 70-74-68-74 --286 -2
Briny Baird, $12,160.00 72-70-75-70 --287 -1
John Rollins, $12,160.00 74-69-74-70 --287 -1
Russ Cochran, $12,160.00 69-71-74-73 --287 -1
Bo Van Pelt, $12,160.00 68-76-70-73 --287 -1
Michael Allen, $9,667.20 70-69-78-71 --288 E
Tom Scherrer, $9,667.20 70-72-75-71 --288 E
Trevor Dodds, $9,667.20 72-72-73-71 --288 E
Mathew Goggin, $9,667.20 71-70-75-72 --288 E
Bart Bryant, $9,667.20 72-68-73-75 --288 E
Tom Byrum, $8,841.34 70-72-73-74 --289 +1
Paul Claxton, $8,841.33 72-69-73-75 --289 +1
Joel Edwards, $8,841.33 71-70-72-76 --289 +1
Luke Donald, $8,512.00 72-68-76-74 --290 +2
Tripp Isenhour, $8,512.00 69-72-75-74 --290 +2
Neal Lancaster, $8,512.00 72-72-72-74 --290 +2
Skip Kendall, $8,512.00 70-73-72-75 --290 +2
Brian Gay, $8,512.00 73-71-71-75 --290 +2
John Maginnes, $8,208.00 72-70-76-73 --291 +3
John Riegger, $8,208.00 71-73-74-73 --291 +3
Tim Herron, $8,208.00 71-71-71-78 --291 +3
Steve Elkington, $8,018.00 71-73-78-70 --292 +4
Stephen Gangluff, $8,018.00 71-73-70-78 --292 +4
J.L. Lewis, $7,904.00 75-67-75-76 --293 +5
Paul Azinger, $7,828.00 71-73-76-74 --294 +6
Harrison Frazar, $7,752.00 70-73-80-72 --295 +7
Eduardo Herrera, $7,638.00 72-72-79-73 --296 +8
Jim Carter, $7,638.00 71-71-78-76 --296 +8
Jeff Maggert, $7,524.00 72-72-76-77 --297 +9
Saturday, April 09, 2005
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment